Usage Statistics for alfordcpa.net

Summary Period: October 2005
Generated 02-Nov-2005 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 5347
Total Files 1899
Total Pages 3724
Total Visits 563
Total KBytes 47177
Total Unique Sites 250
Total Unique URLs 116
Total Unique Referrers 55
Total Unique User Agents 139
. Avg Max
Hits per Hour 7 2599
Hits per Day 172 3002
Files per Day 61 306
Pages per Day 120 2559
Visits per Day 18 47
KBytes per Day 1522 13164
Hits by Response Code
Code 200 - OK 1899
Code 206 - Partial Content 6
Code 301 - Moved Permanently 10
Code 302 - Found 2251
Code 304 - Not Modified 813
Code 404 - Not Found 365
Code 500 - Internal Server Error 3

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 25 0.47% 17 0.90% 10 0.27% 10 1.78% 11 4.40% 190 0.40%
2 34 0.64% 24 1.26% 15 0.40% 13 2.31% 9 3.60% 324 0.69%
3 76 1.42% 51 2.69% 47 1.26% 27 4.80% 16 6.40% 991 2.10%
4 99 1.85% 69 3.63% 55 1.48% 47 8.35% 29 11.60% 1146 2.43%
5 44 0.82% 25 1.32% 20 0.54% 18 3.20% 14 5.60% 818 1.73%
6 60 1.12% 36 1.90% 30 0.81% 25 4.44% 16 6.40% 1094 2.32%
7 85 1.59% 40 2.11% 23 0.62% 21 3.73% 13 5.20% 842 1.78%
8 8 0.15% 6 0.32% 6 0.16% 6 1.07% 3 1.20% 112 0.24%
9 14 0.26% 9 0.47% 9 0.24% 9 1.60% 9 3.60% 119 0.25%
10 33 0.62% 16 0.84% 16 0.43% 13 2.31% 9 3.60% 250 0.53%
11 97 1.81% 77 4.05% 67 1.80% 18 3.20% 19 7.60% 1047 2.22%
12 80 1.50% 66 3.48% 58 1.56% 14 2.49% 13 5.20% 1907 4.04%
13 31 0.58% 16 0.84% 16 0.43% 14 2.49% 13 5.20% 182 0.38%
14 3002 56.14% 306 16.11% 2559 68.72% 6 1.07% 5 2.00% 2403 5.09%
15 295 5.52% 188 9.90% 96 2.58% 15 2.66% 15 6.00% 2256 4.78%
16 71 1.33% 54 2.84% 41 1.10% 13 2.31% 12 4.80% 1101 2.33%
17 225 4.21% 118 6.21% 77 2.07% 23 4.09% 16 6.40% 13164 27.90%
18 87 1.63% 69 3.63% 53 1.42% 15 2.66% 12 4.80% 950 2.01%
19 44 0.82% 33 1.74% 15 0.40% 13 2.31% 15 6.00% 402 0.85%
20 50 0.94% 38 2.00% 17 0.46% 6 1.07% 5 2.00% 466 0.99%
21 22 0.41% 14 0.74% 11 0.30% 11 1.95% 7 2.80% 251 0.53%
22 43 0.80% 29 1.53% 23 0.62% 14 2.49% 14 5.60% 346 0.73%
23 76 1.42% 63 3.32% 55 1.48% 13 2.31% 10 4.00% 1058 2.24%
24 93 1.74% 60 3.16% 48 1.29% 23 4.09% 19 7.60% 2601 5.51%
25 95 1.78% 67 3.53% 54 1.45% 13 2.31% 11 4.40% 1039 2.20%
26 93 1.74% 57 3.00% 51 1.37% 10 1.78% 10 4.00% 884 1.87%
27 62 1.16% 45 2.37% 40 1.07% 26 4.62% 27 10.80% 1618 3.43%
28 108 2.02% 76 4.00% 40 1.07% 34 6.04% 35 14.00% 2403 5.09%
29 99 1.85% 82 4.32% 53 1.42% 39 6.93% 29 11.60% 2931 6.21%
30 117 2.19% 99 5.21% 77 2.07% 32 5.68% 25 10.00% 2557 5.42%
31 79 1.48% 49 2.58% 42 1.13% 22 3.91% 21 8.40% 1725 3.66%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 123 2.30% 2 77 4.05% 1 53 1.42% 53 1636 3.47%
1 7 229 4.28% 4 137 7.21% 2 70 1.88% 68 2096 4.44%
2 1 43 0.80% 1 39 2.05% 0 26 0.70% 25 783 1.66%
3 3 109 2.04% 3 95 5.00% 2 86 2.31% 51 1590 3.37%
4 2 65 1.22% 1 55 2.90% 1 40 1.07% 66 2039 4.32%
5 1 41 0.77% 0 28 1.47% 0 18 0.48% 20 622 1.32%
6 0 23 0.43% 0 15 0.79% 0 16 0.43% 16 482 1.02%
7 2 76 1.42% 1 58 3.05% 1 54 1.45% 48 1481 3.14%
8 1 46 0.86% 0 28 1.47% 0 23 0.62% 22 681 1.44%
9 3 93 1.74% 2 67 3.53% 1 44 1.18% 41 1282 2.72%
10 4 135 2.52% 2 90 4.74% 1 60 1.61% 245 7585 16.08%
11 4 146 2.73% 2 71 3.74% 2 69 1.85% 42 1316 2.79%
12 5 162 3.03% 2 91 4.79% 1 59 1.58% 82 2540 5.38%
13 5 182 3.40% 4 139 7.32% 3 100 2.69% 73 2266 4.80%
14 3 95 1.78% 2 66 3.48% 1 47 1.26% 44 1356 2.87%
15 2 84 1.57% 2 65 3.42% 1 36 0.97% 47 1465 3.11%
16 3 94 1.76% 2 67 3.53% 1 54 1.45% 60 1875 3.97%
17 3 99 1.85% 1 48 2.53% 1 34 0.91% 29 899 1.91%
18 4 153 2.86% 3 110 5.79% 2 80 2.15% 52 1613 3.42%
19 3 101 1.89% 2 72 3.79% 1 57 1.53% 50 1541 3.27%
20 12 379 7.09% 5 158 8.32% 5 166 4.46% 216 6697 14.20%
21 86 2675 50.03% 6 213 11.22% 78 2442 65.57% 93 2873 6.09%
22 4 140 2.62% 2 66 3.48% 1 57 1.53% 38 1170 2.48%
23 1 54 1.01% 1 44 2.32% 1 33 0.89% 42 1290 2.73%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 310 5.80% 3469 7.35% /
2 162 3.03% 3 0.01% /awmmenupath.gif
3 161 3.01% 582 1.23% /images/Tnbanim3.gif
4 157 2.94% 859 1.82% /nav.js
5 141 2.64% 989 2.10% /images/alfordcpalogo5.gif
6 138 2.58% 2 0.00% /awmData-nav/dot.gif
7 127 2.38% 119 0.25% /cgi-bin/mu_progress.cgi
8 115 2.15% 1599 3.39% /awmData-nav/awmlib1.js
9 81 1.51% 157 0.33% /cgi-bin/upload.cgi
10 75 1.40% 7274 15.42% /webalizer/usage_200411.html
11 74 1.38% 600 1.27% /contact.html
12 55 1.03% 207 0.44% /upload.shtml
13 53 0.99% 1626 3.45% /dailynews.html
14 46 0.86% 505 1.07% /images/mapimage.gif
15 45 0.84% 379 0.80% /admin.html
16 33 0.62% 279 0.59% /awmData-nav/awmlib2.js
17 32 0.60% 1665 3.53% /amazon.html
18 28 0.52% 309 0.65% /profile.shtml
19 27 0.50% 215 0.46% /privacy.html
20 26 0.49% 368 0.78% /cgi-bin/sft-admin.cgi
21 26 0.49% 5 0.01% /images/ssl128.gif
22 26 0.49% 7 0.02% /images/transfer.jpg
23 26 0.49% 277 0.59% /search.shtml
24 25 0.47% 5 0.01% /mega_upload.js
25 24 0.45% 46 0.10% /uploadform.html
26 23 0.43% 0 0.00% /images/download2.gif
27 23 0.43% 0 0.00% /images/trash.gif
28 23 0.43% 1 0.00% /images/view.jpg
29 23 0.43% 367 0.78% /links.html
30 22 0.41% 191 0.41% /disclaimer.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 75 1.40% 7274 15.42% /webalizer/usage_200411.html
2 1 0.02% 4694 9.95% /cgi-bin/upload.cgi/Signed8879.pdf
3 1 0.02% 4313 9.14% /cgi-bin/upload.cgi/UTAHTAXRETURNTOSIGN
4 310 5.80% 3469 7.35% /
5 32 0.60% 1665 3.53% /amazon.html
6 53 0.99% 1626 3.45% /dailynews.html
7 4 0.07% 1604 3.40% /cgi-bin/upload.cgi/2004Form8879.pdf
8 115 2.15% 1599 3.39% /awmData-nav/awmlib1.js
9 3 0.06% 1096 2.32% /cgi-bin/upload.cgi/04I_THUNA,M
10 1 0.02% 1086 2.30% /cgi-bin/upload.cgi/Signed8879x2.pdf

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 310 5.80% 236 42.29% /
2 75 1.40% 73 13.08% /webalizer/usage_200411.html
3 53 0.99% 39 6.99% /dailynews.html
4 32 0.60% 18 3.23% /amazon.html
5 74 1.38% 16 2.87% /contact.html
6 27 0.50% 14 2.51% /privacy.html
7 81 1.51% 11 1.97% /cgi-bin/upload.cgi
8 22 0.41% 11 1.97% /qbhome.html
9 22 0.41% 10 1.79% /disclaimer.html
10 23 0.43% 7 1.25% /links.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 310 5.80% 211 37.81% /
2 75 1.40% 72 12.90% /webalizer/usage_200411.html
3 53 0.99% 34 6.09% /dailynews.html
4 74 1.38% 21 3.76% /contact.html
5 27 0.50% 19 3.41% /privacy.html
6 32 0.60% 18 3.23% /amazon.html
7 81 1.51% 16 2.87% /cgi-bin/upload.cgi
8 22 0.41% 11 1.97% /disclaimer.html
9 23 0.43% 8 1.43% /links.html
10 22 0.41% 7 1.25% /qbhome.html

Top 30 of 250 Total Sites
# Hits Files KBytes Visits Hostname
1 3336 62.39% 423 22.27% 10135 21.48% 40 7.10% 207.178.207.61
2 205 3.83% 132 6.95% 1329 2.82% 2 0.36% 69.235.151.31
3 116 2.17% 94 4.95% 2976 6.31% 23 4.09% 207.46.98.50
4 87 1.63% 44 2.32% 2234 4.73% 4 0.71% 70.189.248.64
5 69 1.29% 51 2.69% 2071 4.39% 45 7.99% 65.214.44.33
6 53 0.99% 43 2.26% 858 1.82% 11 1.95% 207.46.98.47
7 47 0.88% 43 2.26% 610 1.29% 5 0.89% 210.173.180.166
8 45 0.84% 40 2.11% 568 1.20% 1 0.18% 64.233.2.232
9 45 0.84% 18 0.95% 5198 11.02% 2 0.36% 64.236.243.16
10 43 0.80% 37 1.95% 513 1.09% 2 0.36% 69.105.29.127
11 42 0.79% 41 2.16% 578 1.22% 1 0.18% 217.160.242.50
12 40 0.75% 39 2.05% 564 1.20% 1 0.18% 38.118.42.36
13 30 0.56% 10 0.53% 117 0.25% 1 0.18% 65.119.25.226
14 27 0.50% 26 1.37% 404 0.86% 1 0.18% 131.179.64.238
15 25 0.47% 17 0.90% 344 0.73% 10 1.78% 207.46.98.48
16 24 0.45% 22 1.16% 354 0.75% 1 0.18% 64.223.111.172
17 24 0.45% 23 1.21% 271 0.57% 1 0.18% 65.184.222.105
18 22 0.41% 22 1.16% 305 0.65% 1 0.18% 62.38.149.135
19 22 0.41% 19 1.00% 327 0.69% 2 0.36% 66.151.181.10
20 22 0.41% 8 0.42% 101 0.21% 1 0.18% 69.235.248.36
21 22 0.41% 11 0.58% 153 0.32% 11 1.95% 71.102.140.247
22 21 0.39% 20 1.05% 185 0.39% 4 0.71% 129.241.104.186
23 21 0.39% 18 0.95% 309 0.66% 2 0.36% 194.213.194.206
24 20 0.37% 13 0.68% 161 0.34% 1 0.18% 210.18.64.210
25 20 0.37% 18 0.95% 316 0.67% 5 0.89% 64.242.88.10
26 20 0.37% 5 0.26% 56 0.12% 2 0.36% 66.214.89.48
27 20 0.37% 13 0.68% 221 0.47% 5 0.89% 66.249.65.144
28 19 0.36% 12 0.63% 147 0.31% 1 0.18% 200.89.160.89
29 19 0.36% 11 0.58% 172 0.36% 8 1.42% 207.46.98.49
30 18 0.34% 8 0.42% 88 0.19% 1 0.18% 71.141.130.130

Top 10 of 250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3336 62.39% 423 22.27% 10135 21.48% 40 7.10% 207.178.207.61
2 45 0.84% 18 0.95% 5198 11.02% 2 0.36% 64.236.243.16
3 116 2.17% 94 4.95% 2976 6.31% 23 4.09% 207.46.98.50
4 87 1.63% 44 2.32% 2234 4.73% 4 0.71% 70.189.248.64
5 69 1.29% 51 2.69% 2071 4.39% 45 7.99% 65.214.44.33
6 205 3.83% 132 6.95% 1329 2.82% 2 0.36% 69.235.151.31
7 53 0.99% 43 2.26% 858 1.82% 11 1.95% 207.46.98.47
8 8 0.15% 8 0.42% 710 1.51% 8 1.42% 219.93.174.103
9 47 0.88% 43 2.26% 610 1.29% 5 0.89% 210.173.180.166
10 42 0.79% 41 2.16% 578 1.22% 1 0.18% 217.160.242.50

Top 27 of 55 Total Referrers
# Hits Referrer
1 3745 70.04% - (Direct Request)
2 35 0.65% http://d80526.u26.hsphere.clientsource.com/cgi-bin/upload.cgi
3 32 0.60% http://d80526.u26.hsphere.clientsource.com/index.html
4 24 0.45% http://go969.com
5 23 0.43% http://shemalestate.com
6 22 0.41% http://whois.thetopsites.net/
7 19 0.36% http://d80526.u26.hsphere.clientsource.com/uploadform.html
8 19 0.36% http://wedib.com
9 15 0.28% http://d80526.u26.hsphere.clientsource.com/pgbar.php
10 14 0.26% http://ss.clientsource.com:18080/studio/servlet/psoft.masonry.Builder
11 7 0.13% http://d80526.u26.hsphere.clientsource.com/contact.html
12 6 0.11% http://d80526.u26.hsphere.clientsource.com/upload.shtml
13 5 0.09% http://www.whois.sc/
14 4 0.07% http://d80526.u26.hsphere.clientsource.com/cgi-bin/sft-user.cgi
15 3 0.06% http://d80526.u26.hsphere.clientsource.com/filepickup.html
16 2 0.04% http://d80526.u26.hsphere.clientsource.com/admin.html
17 2 0.04% http://yellowpages.superpages.com/listings.jsp
18 1 0.02% http://assyriannation.com/directory/index.php
19 1 0.02% http://by22fd.bay22.hotmail.msn.com/cgi-bin/getmsg
20 1 0.02% http://dir.nodeworks.com/Business/Accounting/Firms/Accountants/United_States/California/
21 1 0.02% http://dmoz.org/Business/Accounting/Firms/Accountants/United_States/California/
22 1 0.02% http://us.f339.mail.yahoo.com/ym/ShowLetter
23 1 0.02% http://www.businesslinked.com/directory/Accounting/Firms/Accountants/United_States/California/California.html
24 1 0.02% http://www.calcpa.org/find/cpaprofile.aspx
25 1 0.02% http://www.getbestinfo.com/odp.php
26 1 0.02% http://www.google.com/Top/Business/Accounting/Firms/Accountants/United_States/California/
27 1 0.02% http://www.google.com/alpha/Top/Business/Accounting/Firms/Accountants/United_States/California/

Top 15 of 139 Total User Agents
# Hits User Agent
1 3186 59.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 261 4.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
3 237 4.43% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 209 3.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 124 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 78 1.46% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
7 73 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 56 1.05% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 53 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 52 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
11 46 0.86% Googlebot/2.1 (+http://www.google.com/bot.html)
12 45 0.84% Mac Finder 1.0.26
13 45 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 43 0.80% ichiro/2.0 (ichiro@nttr.co.jp)
15 42 0.79% Mozilla/3.0 (compatible)

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5347 100.00% 1905 100.32% 47177 100.00% Unresolved/Unknown


Accountants Websites